TANGS.com can deliver to all local addresses and selected countries. Refer to below charges and schedule.
1. Local Delivery Charges
Delivery Fulfillment (Per order to a single address) | Delivery Charges (inclusive of GST) |
---|
Purchase below S$200 | S$12.00 |
Purchase above S$200 | FREE Delivery |
2. Local Delivery Schedule
Delivery Day (Excluding Sundays and Public Holdiays) | Delivery Time (Subject to availability) |
---|
Within next 7 working days upon confirmation of order. | 1pm - 5pm |
5pm - 9pm |
3. International Delivery Charges
Delivery cost will be charged according to the weight and volume of the parcel. All overseas orders received will be processed and delivered in 3 - 7 days.
View International Delivery Charges
Origin and destination countries zoning table | Countries |
---|
Zone 1 | Malaysia |
Zone 2 | Brunei, Hong Kong, Indonesia, Macau, Philippines, Taiwan and Thailand |
Zone 3 | China I, Vietnam and South Korea |
Zone 4 | Australia , China II and India |
Zone 5 | Japan |
Zone 7 | United States of America |
Zone 8 | France, Poland and United Kingdom |
Weight (kg) | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
---|
0.5kg | $17.86 | $21.60 | $21.98 | $22.91 | $22.96 | $33.05 | $33.10 | $35.88 |
1.0kg | $19.42 | $26.16 | $28.43 | $31.11 | $31.16 | $42.35 | $42.39 | $46.54 |
1.5kg | $22.63 | $30.78 | $33.82 | $39.63 | $39.69 | $51.82 | $51.86 | $57.20 |
2.0kg | $25.84 | $35.39 | $39.20 | $48.15 | $48.21 | $61.29 | $61.34 | $67.86 |
2.5kg | $29.35 | $40.72 | $46.26 | $56.78 | $56.83 | $74.22 | $74.27 | $80.29 |
3.0kg | $34.17 | $45.76 | $51.41 | $66.48 | $66.86 | $83.32 | $83.36 | $90.32 |
3.5kg | $38.99 | $50.81 | $56.56 | $76.18 | $76.89 | $92.41 | $92.45 | $100.35 |
4.0kg | $43.81 | $55.86 | $61.71 | $85.87 | $86.93 | $101.50 | $101.55 | $110.38 |
4.5kg | $48.63 | $60.91 | $66.86 | $95.57 | $96.96 | $110.60 | $110.64 | $120.41 |
5.0kg | $53.45 | $65.96 | $72.02 | $105.27 | $106.99 | $119.69 | $119.73 | $130.44 |
5.5kg | $55.22 | $68.51 | $74.18 | $110.89 | $112.53 | $126.52 | $126.57 | $139.00 |
6.0kg | $56.99 | $71.06 | $76.34 | $116.51 | $118.07 | $133.35 | $133.40 | $147.55 |
6.5kg | $58.77 | $73.60 | $78.49 | $122.13 | $123.61 | $140.18 | $140.23 | $156.11 |
7.0kg | $60.54 | $76.15 | $80.65 | $127.75 | $129.15 | $147.02 | $147.06 | $164.67 |
7.5kg | $62.31 | $78.70 | $82.81 | $133.38 | $134.69 | $153.85 | $153.89 | $173.22 |
8.0kg | $64.08 | $81.25 | $84.97 | $139.00 | $140.23 | $160.68 | $160.72 | $181.78 |
8.5kg | $65.85 | $83.80 | $87.13 | $144.62 | $145.77 | $167.51 | $167.56 | $190.34 |
9.0kg | $67.62 | $86.34 | $89.29 | $150.24 | $151.31 | $174.34 | $174.39 | $198.89 |
9.5kg | $69.39 | $88.89 | $91.45 | $155.86 | $156.85 | $181.17 | $181.22 | $207.45 |
10.0kg | $71.16 | $91.44 | $93.61 | $161.48 | $162.39 | $188.00 | $188.05 | $216.00 |
10.5kg | $72.74 | $92.49 | $95.13 | $164.56 | $165.95 | $192.36 | $192.40 | $220.05 |
11.0kg | $74.31 | $93.54 | $96.65 | $167.65 | $169.50 | $196.71 | $196.76 | $224.09 |
11.5kg | $75.89 | $94.59 | $98.17 | $170.73 | $173.05 | $201.06 | $201.11 | $228.14 |
12.0kg | $77.47 | $95.64 | $99.69 | $173.82 | $176.60 | $205.41 | $205.46 | $232.18 |
12.5kg | $79.04 | $96.69 | $101.21 | $176.90 | $180.16 | $209.77 | $209.81 | $236.23 |
13.0kg | $80.62 | $97.74 | $102.72 | $179.99 | $183.71 | $214.12 | $214.17 | $240.27 |
13.5kg | $82.20 | $98.76 | $104.24 | $183.07 | $187.26 | $218.47 | $218.52 | $244.31 |
14.0kg | $83.77 | $99.85 | $105.76 | $186.15 | $190.82 | $222.83 | $222.87 | $248.36 |
14.5kg | $85.35 | $100.90 | $107.28 | $189.24 | $194.37 | $227.18 | $227.22 | $252.40 |
15.0kg | $86.93 | $101.95 | $108.80 | $192.32 | $197.92 | $231.53 | $231.58 | $256.45 |
15.5kg | $88.50 | $103.00 | $110.32 | $195.41 | $201.47 | $235.88 | $235.93 | $260.49 |
16.0kg | $90.08 | $104.05 | $111.84 | $198.49 | $205.03 | $240.24 | $240.28 | $264.53 |
16.5kg | $91.65 | $105.10 | $113.36 | $201.58 | $208.58 | $244.59 | $244.63 | $268.58 |
17.0kg | $93.23 | $106.15 | $114.88 | $204.66 | $212.13 | $248.94 | $248.99 | $272.62 |
17.5kg | $94.81 | $107.20 | $116.40 | $207.75 | $215.69 | $253.29 | $253.34 | $276.67 |
18.0kg | $96.38 | $108.25 | $117.92 | $210.83 | $219.24 | $257.65 | $257.69 | $280.71 |
18.5kg | $97.96 | $109.30 | $119.44 | $213.91 | $222.79 | $262.00 | $262.04 | $284.75 |
19.0kg | $99.54 | $110.36 | $120.96 | $217.00 | $226.34 | $266.35 | $266.40 | $288.80 |
19.5kg | $101.11 | $111.41 | $122.48 | $220.08 | $229.90 | $270.70 | $270.75 | $292.84 |
20.0kg | $102.69 | $112.46 | $124.00 | $223.17 | $233.45 | $275.06 | $275.10 | $296.89 |
20.5kg | $104.38 | $114.90 | $126.76 | $228.32 | $239.15 | $279.97 | $280.07 | $302.61 |
21.0kg | $106.07 | $117.35 | $129.53 | $233.47 | $244.85 | $284.88 | $285.04 | $308.33 |
21.5kg | $107.76 | $119.79 | $132.29 | $238.62 | $250.55 | $289.79 | $290.01 | $314.06 |
22.0kg | $109.45 | $122.24 | $135.05 | $243.78 | $256.25 | $294.70 | $294.98 | $319.78 |
22.5kg | $111.14 | $124.68 | $137.82 | $248.93 | $261.95 | $299.62 | $299.95 | $325.50 |
23.0kg | $112.83 | $127.13 | $140.58 | $254.08 | $267.65 | $304.53 | $304.92 | $331.32 |
23.5kg | $114.53 | $129.57 | $143.35 | $259.23 | $273.35 | $309.44 | $309.89 | $336.95 |
24.0kg | $116.22 | $132.02 | $146.11 | $264.39 | $279.05 | $314.35 | $314.86 | $342.67 |
24.5kg | $117.91 | $134.46 | $148.88 | $269.54 | $284.75 | $319.27 | $319.83 | $348.40 |
25.0kg | $119.60 | $136.91 | $151.64 | $274.69 | $290.46 | $324.18 | $324.80 | $354.12 |
25.5kg | $121.29 | $139.35 | $154.41 | $279.84 | $296.16 | $329.09 | $329.77 | $359.84 |
26.0kg | $122.98 | $141.79 | $157.17 | $284.99 | $301.86 | $334.00 | $334.73 | $365.57 |
26.5kg | $124.67 | $144.24 | $159.94 | $290.15 | $307.56 | $338.92 | $339.70 | $371.29 |
27.0kg | $126.36 | $146.68 | $162.70 | $295.30 | $313.26 | $343.83 | $344.67 | $377.01 |
27.5kg | $128.05 | $149.13 | $165.47 | $300.45 | $318.96 | $348.74 | $349.64 | $382.74 |
28.0kg | $129.74 | $151.57 | $168.23 | $305.60 | $324.66 | $353.65 | $354.61 | $388.46 |
28.5kg | $131.43 | $154.02 | $170.99 | $310.76 | $330.36 | $358.57 | $359.58 | $394.19 |
29.0kg | $133.12 | $156.46 | $173.76 | $315.91 | $336.06 | $363.48 | $363.55 | $399.91 |
29.5kg | $134.81 | $158.91 | $176.52 | $321.06 | $341.76 | $368.39 | $369.52 | $405.63 |
30.0kg | $136.51 | $161.35 | $179.29 | $326.21 | $347.46 | $373.30 | $374.49 | $411.36 |
China I includes: Dongguan, Fuzhou, Guangzhou, Haikou, Shantou, Shenzhen, Xiamen, Zhuhai. China II includes the rest of China that are not in China I above.
Prices above subject to GST.